Size Chart
SIZE GUIDE
READY TO WEAR
XS | S | M | L | XL | XXL | |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
US | 00 | 02 | 04 | 06 | 08 | 10 |
UK | 06 | 08 | 10 | 12 | 14 | 16 |
INTERNATIONAL | 0 | 1 | 2 | 3 | 4 | 5 |
JEANS | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
Clemence
CM |
S |
M |
L |
Chest |
85-88 |
89-92 |
93-96 |
Waist |
66-69 |
70-73 |
74-77 |
Hip |
93-96 |
97-100 |
101-104 |
Hobbs
UK Size |
6 |
8 |
10 |
12 |
14 |
Bust Size (CM) |
81.5 |
84 |
89 |
95 |
101 |
Waist (CM) |
63.5 |
66 |
71 |
77 |
83 |
Full Hip (CM) |
88.5 |
91 |
96 |
102 |
108.5 |
Inside Leg (CM) |
78 |
78 |
78 |
78 |
78 |
Whistles
UK Size |
4 |
6 |
8 |
10 |
12 |
14 |
22 |
Bust Size (CM) |
78 |
80.5 |
83 |
88 |
93 |
98 |
125 |
Waist (CM) |
60 |
62.5 |
65 |
70 |
75 |
80 |
107 |
Full Hip (CM) |
88 |
90.5 |
93 |
98 |
103 |
108 |
132 |
Sweaty Betty
Clothing Size Chart | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Measurements | XXS | XS | S | M | L | XL | XXL | |||||||
cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | |
Bust | 77 | 30 | 82 | 32 | 87 | 34 | 92 | 36 | 97 | 38 | 102 | 40 | 109 | 43 |
Waist | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 91 | 36 |
Hips | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 106 | 42 | 111 | 44 | 118 | 46.5 |
Conversion Chart | ||||
---|---|---|---|---|
Sweaty Betty Size | UK | US | EU | AU |
XXS | 6 | 2 | 34 | 6 |
XS | 8 | 4 | 36 | 8 |
S | 10 | 6 | 38 | 10 |
M | 12 | 8 | 40 | 12 |
L | 14 | 10 | 42 | 14 |
XL | 16 - 18 | 12 - 14 | 44 | 16 |
XXL | 18 - 20 | 14 - 16 | 46 | 18 |
FOOTWEAR
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
BR | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
JP/CN | 21.5 | 22 | 23 | 24 | 25 | 25.5 | 26 |